Product Details:
Shape | Rectangular |
Surface Treatment | Polished |
Material | Aluminum |
Material Grade | 1100, 2014, 2017, 2024, 3003, 5052, 5082, 5083, 5086, 5754, 6061, 6063, 6082, 6083, 7050, 7079 |
Packaging Type | Roll |
Roll Length | 25 m, 50 m |
Product Details:
Grade | SS201, SS202, SS304, SS316, SS317L, SS321, SS347, SS409 etc |
Thickness | 0.5 to 250mm |
Material | SS |
Standard | ASTM A706 |
Finish | Polished |
Packaging Type | Roll |
Packaging Size | 25 m,50 m |
Technique | Hot Rolled |
Corrosion Proof | Yes |
Usage/Application | Sugar Mill & Distilleries,Ship Building Industry,Petrochemical Industry,Paper Industry etc |
Product Details:
Grade | SS202 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m,50 m |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries,Ship Building Industry,Petrochemical Industry,Paper Industry etc |
Product Details:
Finish | Mirror Finish |
Thickness | 0.5 to 250mm |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Material | SS |
Corrosion Proof | Yes |
Grade | SS304 |
Length | 25 m, 50 m |
Packaging Type | Roll |
Product Details:
Grade | SS304L |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS316 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS316L |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS310 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS321 |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Length | 25 m, 50 m |
Packaging Type | Roll |
Material Grade | SS321 |
Thickness | 0.5 to 250mm |
Finish | Polished |
Product Details:
Grade | SS409 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS410 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Grade | SS430 |
Thickness | 0.5 to 250mm |
Material | SS |
Length | 25 m, 50 m |
Finish | Polished |
Packaging Type | Roll |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
3.2/5
Rated by 5 Users