Product Details:
Size | 1/2 to 48 inch NB |
Material Standard | ASTM A182 / A240 |
Material | Stainless Steel |
Usage/Application | Chemical,Sugar Mill & Distilleries,Ship Building,Paper,Petrochemical,Fertilizer Industry etc |
Grade | SS304,SS316,SS309,SS310,SS317,SS321,SS347,SS201,SS202,SS904L etc |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Surface Treatment | Anti-rust Paint,Oil Black Paint,Yellow Transparent,Zinc Plated,Cold and Hot Dip Galvanized etc |
Product Details:
Material | Stainless Steel |
Usage/Application | Chemical, Sugar Mill & Distilleries, Ship Building, Paper, Petrochemical, Fertilizer Industry etc |
Size | 1/2 to 48 inch NB |
Grade | SS304,SS316,SS309,SS310,SS317,SS321,SS347,SS201,SS202,SS904L |
Material Standard | ASTM A182 / A240 |
Surface Treatment | Anti-rust Paint,Oil Black Paint,Yellow Transparent,Zinc Plated,Cold and Hot Dip Galvanized etc |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
They can be differentiated from all other types of flange by their long tapered hub. These flanges are normally used for high-pressure, cold or hot temperature.
Product Details:
Size | 1/2 to 48 inch NB |
Material | Stainless Steel |
Usage/Application | Chemical, Sugar Mill & Distilleries, Ship Building, Paper, Petrochemical, Fertilizer Industry etc |
Material Standard | ASTM A182 / A240 |
Material Grade | SS304,SS316,SS309,SS310,SS317,SS321,SS347,SS201,SS202,SS904L etc |
Surface Treatment | Anti-rust Paint,Oil Black Paint,Yellow Transparent,Zinc Plated,Cold and Hot Dip Galvanized etc |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
They are similar to the slip-on flange in outline, but the bore is counter-bored to accept pipe. They are primarily used to make flanged joints where required in small sizes in socket welded pipe specs.
Product Details:
Size | 5-10 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Finish |
Material | Mild Steel |
Product Details:
Size | 1/2 to 48 inch NB |
Material Standard | ASTM A182 / A240 |
Material | Stainless Steel |
Grade | SS304,SS316,SS309,SS310,SS317,SS321,SS347,SS201,SS202,SS904L etc |
Usage/Application | Chemical,Sugar Mill & Distilleries,Ship Building,Paper,Petrochemical,Fertilizer Industry etc |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Surface Treatment | Anti-rust Paint,Oil Black Paint,Yellow Transparent,Zinc Plated,Cold and Hot Dip Galvanized etc |
Product Details:
Size | 1/2 to 48 inch NB |
Material Standard | Stainless Steel |
Material | Stainless Steel |
Usage/Application | Chemical, Sugar Mill & Distilleries, Ship Building, Paper, Petrochemical, Fertilizer Industry etc |
Shape | Round |
Surface Finish | Anti-rust Paint,Oil Black Paint,Yellow Transparent,Zinc Plated,Cold and Hot Dip Galvanized etc |
Grade | SS304,SS316,SS309,SS310,SS317,SS321,SS347,SS201,SS202,SS904L etc |
Class | 150 LBS,300 LBS,600 LBS,900 LBS,1500 LBS,2500 LBS |
Product Details:
Size | 1/2 to 48 inch NB |
Material | Stainless Steel |
Usage/Application | Chemical, Sugar Mill & Distilleries, Ship Building, Paper, Petrochemical, Fertilizer Industry etc |
Material Standard | ASTM A182 / A240 |
Grade | SS304, SS316, SS309, SS310, SS317, SS321, SS347, SS201, SS202, SS904L |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
They are used in connecting other threaded components in low pressure, non-critical applications. These flanges can be attached to the pipe without welding and applicable in highly volatile areas where welding is hazardous. To tighten it, especially for critical bolted joints, involved controlling both input torque and angle of turn to achieve the desired result of proper preload of the bolted assembly.
Product Details:
Material | Copper Nickel |
Size | 5-10 inch |
Grade | 90/10, 70/30 |
Shape | Round |
Finish | Polished |
Usage/Application | Industrial |
Product Details:
Size | 5-10 inch |
Grade | 600 / 601 / 625 / 718 |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Surface Finishing | Polished |
Shape | Round |
Material | Inconel |
Product Details:
Size | 5-10 inch |
Grade | 400, K504 |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Surface Finishing | Polished |
Shape | Round |
Material | Monel |
Product Details:
Material | Nickel |
Size | 5-10 inch |
Grade | 200/201 |
Shape | Round |
Finish | Polished |
Usage/Application | Industrial |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Steel |
Material Grade | F53/f55 |
Product Details:
Size | 5-10 inch |
Grade | C22, C276 |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Shape | Round |
Material | Hastelloy |
Product Details:
Available Grade | Gr2, Gr5 |
Size | 5-10 inch |
Number Of Holes | 8 |
Usage/Application | Industrial |
Material | Titanium |
Shape | Round |
Product Details:
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Material | Steel |
Material Grade | F51/F60 |