Product Details:
Size | 8 x 4 feet, 12 x 4 feet etc |
Thickness | 0.5 to 250mm |
Shape | Rectangular |
Steel Grade | SS304 |
Material | Stainless Steel |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS304L |
Material | Stainless Steel |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Shape | Rectangular |
Technique | Hot Rolled |
Finish | BA, 2B, Matte, Mirror Finish |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS316 |
Size | 8 x 4 feet, 12 x 4 feet etc |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Material | Stainless Steel |
Finish | BA, 2B, Matte, Mirror Finish |
Product Details:
Thickness | 0.5 to 250mm |
Material | MS |
Size | 8 x 4 feet,12 x 4 feet etc |
Usage/Application | Construction |
Shape | Rectangular |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Product Details:
Thickness | 5 to 20mm |
Size | 12 x 4 feet, 8 x 4 feet etc |
Material Grade | 1100, 2014, 2017, 2024, 3003, 5052, 5082, 5083, 5086, 5754, 6061, 6063, 6082, 6083, 7050, 7078 |
Shape | Rectangular |
Material | Aluminum |
Is It Anodised | Anodised |
Product Details:
Material Grade | S31803/S32205 |
Thickness | 10 to 50mm |
Size | 8 x 4 feet, 12 x 6 feet etc |
Material | Steel |
Usage/Application | Construction |
Shape | Rectangular |
Product Details:
Material Grade | S3270/S32760 |
Thickness | 5 to 30mm |
Size | 8 x 4 feet, 12 x 4 feet |
Material | Steel |
Usage/Application | Construction |
Shape | Rectangular |
Surface Treatment | Galvanized |
Product Details:
Grade | Gr2, Gr5 |
Technique | Hot Rolled |
Thickness | 5 to 20mm |
Shape | Rectangular |
Surface Finish | Polished |
Usage/Application | Construction |
Material | Titanium |
Product Details:
Material Grade | SS201,SS202,SS304,SS316,SS317L,SS347,SS409 etc |
Thickness | 0.5 to 250mm |
Size | 8 x 4 feet,12 x 4 feet |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Technique | Hot Rolled |
Product Details:
Material Grade | SS202 |
Thickness | 0.5 to 250mm |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Technique | Hot Rolled |
Product Details:
Material Grade | SS321 |
Thickness | 0.5 to 250mm |
Steel Grade | SS321 |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Product Details:
Material Grade | SS409 |
Thickness | 0.5 to 250mm |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Product Details:
Material Grade | SS410 |
Thickness | 0.5 to 250mm |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Product Details:
Material Grade | SS430 |
Thickness | 0.5 to 250mm |
Size | 6 x 4 feet, 8 x 4 feet etc |
Material | SS |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Shape | Rectangular |
Product Details:
Grade | 200/201 |
Thickness | 5 to 20mm |
Shape | Rectangular |
Surface Finishing | Polished |
Material | Nickel |
Product Details:
Material Grade | 600, 601, 625, 718, 800, 825 |
Size | 8 x 4 feet |
Finishing | Polished |
Surface Treatment | Polished |
Usage/Application | Construction |
Material | Inconel |
Product Details:
Material | SS |
Grade | SS310 |
Thickness | 0.5 to 250mm |
Shape | Rectangular |
Size | 8 x 4 feet, 12 x 4 feet etc |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Size | 8 x 4 feet, 12 x 4 feet etc |
Thickness | 0.5 to 250mm |
Steel Grade | SS316L |
Material | SS |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Material Grade | 400, K504 |
Material | Monel |
Thickness | 10 to 30mm |
Surface Treatment | Galvanized |
Size | 8 x 4 feet, 12 x 4 feet etc |
Usage/Application | Construction |
Product Details:
Grade | C22, C276 |
Usage/Application | Construction |
Material | Hastelloy |
Shape | Rectangular |
Size/Dimension | 8 x 4 feet, 12 x 4 feet |
Surface Treatment | Galvanized |
3.2/5
Rated by 5 Users