Product Details:
Material Grade | 3105, 6061, 5005, 7039 |
Usage/Application | Construction |
Size | 8 x 4 feet |
Material | Aluminum |
Holes Type | Round |
Technique | Hot Rolled |
Product Details:
Thickness | 5 to 20mm |
Steel Grade | S31803/S32205 |
Material | Steel |
Surface Treatment | Galvanized |
Usage/Application | Construction |
Shape | Rectangular |
Product Details:
Thickness | 5 to 20mm |
Steel Grade | S3270/S32760 |
Material | Steel |
Usage/Application | Construction |
Size | 6 x 4 feet, 8 x 4 feet |
Shape | Rectangular |
Product Details:
Thickness | 5 to 20mm |
Material | Copper Nickel |
Material Grade | 90/10, 70/30 |
Usage/Application | Construction |
Corrosion Resistant | Yes |
Shape | Rectangular |
Size | 8 x 4 feet |
Product Details:
Thickness | 5 to 20mm |
Material | Titanium |
Material Grade | Gr2, Gr5 |
Size | 8 x 4 feet, 6 x 4 feet |
Usage/Application | Construction |
Surface Finish | Polished |
Product Details:
Thickness | 5 to 20mm |
Material | Nickel |
Material Grade | 200/201 |
Usage/Application | Construction |
Corrosion Resistant | Yes |
Shape | Rectangular |
Surface Finishing | Polished |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS201,SS202,SS304,SS316,SS317L,SS347,SS409 etc |
Material | SS |
Shape | Rectangular |
Usage/Application | Chemical, Sugar Mill & Distilleries, Ship Building, Paper, Fertilizers, Pump, Petrochemical Industry |
Size | 8 x 4 feet,12 x 4 feet |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS202 |
Material | SS |
Surface Treatment | Mirror Finish |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Product Details:
Thickness | 0.5 to 250mm |
Shape | Rectangular |
Steel Grade | SS304 |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Finish | Polished |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Thickness | 0.5 to 250mm |
Shape | Rectangular |
Steel Grade | SS316 |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Finish | Polished |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS316L |
Material | SS |
Shape | Rectangular |
Surface Treatment | Galvanized |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | Rectangular |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS310 |
Material | SS |
Shape | Rectangular |
Surface Treatment | Galvanized |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS321 |
Material | SS |
Surface Treatment | Galvanized |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS409 |
Material | SS |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Finishing | Polished |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS410 |
Material | SS |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Finishing | Polished |
Product Details:
Thickness | 0.5 to 250mm |
Steel Grade | SS430 |
Material | SS |
Shape | Rectangular |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Size | 8 x 4 feet, 12 x 4 feet etc |
Finishing | Polished |
Technique | Hot Rolled |
Product Details:
Thickness | 5 to 20mm |
Material | Aluminum |
Shape | Rectangular |
Material Grade | 1100, 2014, 2017, 2024, 3003, 5052, 5082, 5083, 5086, 5754, 6061, 6063, 6082, 6083, 7050, 7075 |
Usage/Application | Construction |
Product Details:
Thickness | 3 to 15mm |
Material Grade | 600, 601, 625, 718, 800, 825 |
Material | Inconel |
Shape | Rectangle |
Size | 8 x 4 feet |
Usage/Application | Construction |
Product Details:
Material | Hastelloy |
Material Grade | C22, C276 |
Thickness | 5 to 20mm |
Usage/Application | Construction |
Size | 8 x 4 feet, 12 x 4 feet |
Shape | Rectangular |
Product Details:
Thickness | 0.5 to 250mm |
Shape | Rectangular |
Steel Grade | SS316L |
Size | 8 x 4 feet, 12 x 4 feet etc |
Material | SS |
Finish | Mirror Finish |
Usage/Application | Sugar Mill & Distilleries, Ship Building Industry, Petrochemical Industry, Paper Industry etc |
Product Details:
Thickness | 5 to 20mm |
Material | Aluminum |
Shape | Rectangular |
Dimensions | 8 x 4 feet |
Is It Anodised | Anodised |
Grade | 3105, 6061, 5005, 7039 |
Product Details:
Material Grade | 400, K504 |
Material | Monel |
Thickness | 5 to 20mm |
Surface Treatment | Galvanized |
Size | 6 x 4 feet, 8 x 4 feet |
Usage/Application | Construction |